Radwanska tournament in London acquitted himself very well. Until she reached the semi-finals and therefore jumped back into the top ten ranking.
For the first time in his career in the top ten was a Spaniard Garbine Muguruza. It was with her lost in the semifinals Pole. 21-year-old tennis player before Wimbledon was on the 20th position in the ranking and is now ninth.
Wiceliderką was a Russian Maria Sharapova, who two weeks ago was fourth. The third remained Romanian Simona Halep, and the fourth is a Dane of Polish descent Woźniacka Carolina.
Bitter was Wimbledon to Petra Kvitova, which defended the title in London, but this time it was eliminated in the third round, and it cost her fall from the second to fifth position.
Before Radwanska is still a Serb Ana Ivanovic, who also moved up – from seventh to sixth.
For the first time since May 26, 2014 year there were three hundred Poles. At 92. Magda Linette classified site, and 100 is Urszula Radwanska.
WTA classification “Road to Singapore”, which will select the eight participants in the season-ending Masters tournament, Agnieszka Radwanska moved up from 18th to 12th position . Leading Williams secured already participated in this tournament.
ranking’s top tennis players in the WTA Tour:
| 1. (1) Serena Williams (USA) | 13161 pts |
| 2. (4) Maria Sharapova (Russia) | 6490 |
| 3. (3) Simona Halep (Romania) | 5151 |
| 4. (5) Woźniacka Carolina (Denmark) | 5000 |
| 5. (2) Petra Kvitova (Czech Republic) | 5000 |
| 6. (7) Ana Ivanovic (Serbia) | 3835 |
| 7. (13) Agnieszka Radwanska (Poland) | 3560 |
| 8. (6) Lucie Safarova (Czech Republic) | 3515 |
| 9. (20) Garbine Muguruza (Spain) | 3365 |
| 10. (9) Carla Suarez Navarro (Spain) | 3285 |
| … | … |
| 92. (97) Magda Linette (Poland) | 646 |
| 100 (107) Urszula Radwanska (Poland) | 600 |
| 136 (130) Paula Kania (Poland) | 393 |
| 205 (195) Katarzyna Piter (Poland) | 243 |
WTA’s top “Road to Singapore”:
| 1. Serena Williams (USA) | 7885 pts |
| 2. Maria Sharapova (Russia) | 4321 |
| 3. Simona Halep (Romania) | 3725 |
| 4. Carla Suarez Navarro (Spain) | 2896 |
| 5. Garbine Muguruza (Spain) | 2757 |
| 6. Lucie Safarova (Czech Republic) | 2718 |
| 7. Karolina Pliskova (Czech Republic) | 2496 |
| 8. Petra Kvitova (Czech Republic) | 2476 |
| 9. Timea Bacsinszky (Switzerland) | 2470 |
| 10. Angelique Kerber (Germany) | 2327 |
| … | … |
| 12. Agnieszka Radwanska (Poland) | 2121 |
| 93. Magda Linette (Poland) | 436 |
| 96. Urszula Radwanska (Poland) | 428 |
No comments:
Post a Comment