The hill in Innsbruck
photo. Sarah Braunias
Before us the third contest 63. Four Hills Tournament. This time, the best players will compete on the famous Austrian ski jump – Bergisel (HS 130).
Yesterday’s qualifications przebrnęło four of our players. Kamil Stoch, who will face in hand with Daniel Wenigiem. Peter vein, which went on Daiki Ito and Alexander Zniszczol and David Kubacki, who must defeat the duo norwski Forfang-Fannemel to think about reaching the second round.
According to meteorologists today on Bergisel is snowing heavily, which may make it impossible to conduct a fair contest. At the moment the weather quite stable and good. Ceased to pour rain, and the wind is not too much to be seen. The situation in Innsbruck, we will keep you updated on our profile on Facebook.
After yesterday’s practice and qualifying the favorite to win seems to be Michael Hayboeck. The current World Cup leader in your account does not have any pucharowego victory, so triumph at Bergisel will appreciate the young jumper. Also, do not forget about his colleague from the room – Stefanie Krafcie, which so far runs two competitions Four Hills Tournament but its advantage over the other Peter Prevc is only 1.1 points. On his jump for the victory will be also another Austrian – Gregor Schlierenzauer, who often speaks in interviews about the huge importance of the hill in Innsbruck. Is ranks hosts thwarted jumpers from other countries?
Start a trial run is scheduled for 24:45 hours. The first series of bulleted should start at 14:00.
Scores will be able to follow through relationships FIS LIVE & gt; & gt;
or relationship Berkutschi & gt; & gt;
All fans are welcome to comment jumping on our chat & gt; & gt ;. At the same time, please not to do so in the comments.
The professions:
01/04/2015 (Sunday):
12:45 – Trial Series
14:00 – the first series of competition
List of players – 01/04/2015 | ||
Item | Player | Country |
---|---|---|
26 | KRANJEC Robert | SLO |
25 | Lamy Chappuis Ronan | FRA |
27 | DEZMAN Nejc | SLO |
24 | Sakuyama Kento | JPN |
28 | Diethart Thomas | AUT |
23 | KOFLER Andreas | AUT |
29 | HAZETDINOV Ilmir | RUS |
22 | LEYHE Stephan | GER |
30 | NEUMAYER Michael | GER |
21 | KOBAYASHI Junshiro | JPN |
31 | Dimitry Vassiliev | RUS |
20 | Anders Bardal | NOR |
32 | JUSTIN Year | SLO |
19 | MAEAETTAE Jarkko | FIN |
33 | Prevc Peter | SLO |
18 | JANDA James | CZE |
34 | Jernej Damjan | SLO |
17 | NIEMI Sami | FIN |
35 | SJOEEN Phillip | NOR |
16 | Fettner Manuel | AUT |
36 | Tandem Daniel Andre | NOR |
15 | FREUND Severin | GER |
37 | Vladimir Zografski | BUL |
14 | Anders Jacobsen | NOR |
38 | WENIG Daniel | GER |
13 | STOCH Kamil | POL |
39 | Pungertar Matjaz | SLO |
12 | Deschwanden Gregor | SUI |
40 | Poppinger Manuel | AUT |
11 | KRAUS Marinus | GER |
41 | Daiki Ito | JPN |
10 | Peter lived | POL |
42 | Zniszczol Alexander | POL |
9 | Forfang Johann Andre | NOR |
43 | Dawid Kubacki | POL |
8 | Fannemel Anders | NOR |
44 | MATURA Jan | CZE |
7 | KASAI Noriaki | JPN |
45 | AIGNER Clemens | AUT |
6 | Lauri Asikainen | FIN |
46 | BOYARINTSEV Vladislav | RUS |
5 | VELTA Rune | NOR |
47 | Anssi Koivuranta | FIN |
4 | KOUDELKA Roman | CZE |
48 | Fairall Nicholas | USA |
3 | FREITAG Richard | GER |
49 | Simon Ammann | SUI |
2 | KRAFT Stefan | AUT |
50 | Gregor Schlierenzauer | AUT |
1 | Hayboeck Michael | AUT |
Anna Szczepankiewicz, source: Information Self
No comments:
Post a Comment